
Due to popular demand by a lot of our students, we’re bringing our hands-on training to Houston.
Lubbock, Texas guide
Contents
Section one
| License | Can they inject? | What it takes |
|---|---|---|
| MD / DO | Yes, independently | Active, unrestricted Texas license |
| PA | Yes | Physician delegation under Texas Occupations Code Chapter 204 |
| NP | Yes | Physician delegation or a prescriptive-authority agreement, even for cosmetic work |
| RN | Yes, as a delegated act | The physician’s written orders have to be in place, with documented training and demonstrated competency. The RN can’t independently diagnose, prescribe, or set the treatment plan |
| LVN | No | LVN scope of practice in Texas doesn’t cover procedures that call for independent clinical judgment, and that includes cosmetic injectables |
| Dentist | Yes, for therapeutic use; cosmetic use as of September 2025 | A 2025 law opened cosmetic Botox to any licensed Texas dentist for the oral and maxillofacial region specifically. Filler is not included |
| Esthetician | No | Limited to treatments that don’t puncture the skin |
Section two
Section three
Section four
| Feature | Typical course | ITA |
|---|---|---|
| Texas-specific licensure and delegation guidance | Not offered | Included |
| Hands-on live-patient injections | Limited | Included |
| Medical director placement | Not offered | Included |
| Wholesale Botox and filler supplier access | Not offered | Included |
| Med spa business launch consulting | Not offered | Included |
| Internship and shadowing in working clinics | Not offered | Included |
| Career placement through an affiliated network | Not offered | Included |
| Multi-procedure curriculum (Botox, filler, PRP, semaglutide) | Limited | Included |
Section five
Section six
Questions
ITA’s Fort Worth clinic, the closest location to Lubbock, is at 4701 West Fwy, Fort Worth, TX 76107.
Start or advance your career with hands on training, expert instructors, and nationally recognized certification paths.